CoPI: | Matt Berry | National Center for Supercomputing Applications |
CoPI: | Volodymyr Kindratenko | National Center for Supercomputing Applications |
Abstract: | This project will support three REU students in the NCSA FoDOMMaT (The Future of Discovery: Training Students to Build and Apply Open Source Machine Learning Models and Tools) program. The students are working to compare different workflow definition systems, runtime, and performance (WDL, CDL, Parsl) on life science applications that study genomic data related to cancer, and additionally, are exploring the use of generative AI to create workflow description and run workflows on different resources from human-language prompts. |
2023 | NCSA Delta CPU (Delta CPU) | 150,000.0 Core-hours |
2023 | NCSA Delta GPU | 5,894.0 GPU Hours |
2023 | NCSA Delta Storage (Delta Storage) | 5,000.0 GB |
The estimated value of these awarded resources is $4,460.36. The allocation of these resources represents a considerable investment by the NSF in advanced computing infrastructure for the U.S. The dollar value of the allocation is estimated from the NSF awards supporting the allocated resources. |